Changi Campus Classrooms
(Subject to approval by relevant authorities)
Our Changi campus located at Plaza 8 Changi Business Park comprises of 29 large interactive classrooms with open spaces for collaborative and inquiry based learning. We aim to keep each class size to 28 students or under. The size and capacity of each of our classrooms are set out below as is required by SSG.
Room Size (sqm) | Capacity | |
Classroom 1 | 75 | 50 |
Classroom 2 | 62 | 41 |
Classroom 3 | 75 | 50 |
Classroom 4 | 66 | 44 |
Classroom 5 | 60 | 40 |
Classroom 6 | 53 | 35 |
Classroom 7 | 52 | 35 |
Classroom 8 | 50 | 33 |
Classroom 9 | 53 | 35 |
Classroom 10 | 50 | 33 |
Classroom 11 | 52 | 34 |
Classroom 12 | 47 | 42 | Classroom 13 | 56 | 37 |
Classroom 14 | 55 | 36 |
Classroom 15 | 55 | 36 |
Classroom 16 | 54 | 36 |
Classroom 17 | 91 | 60 |
Classroom 18 | 57 | 38 |
Classroom 19 | 57 | 38 |
Classroom 20 | 55 | 36 |
Classroom 21 | 55 | 36 |
Classroom 22 | 56 | 37 |
Classroom 23 | 56 | 37 |
Classroom 24 | 53 | 35 |
Classroom 25 | 52 | 35 |
Classroom 26 | 54 | 36 |
Classroom 27 | 50 | 33 |
Classroom 28 | 52 | 35 |
Classroom 29 | 55 | 37 |
Hall | 210 | 140 |







OFF CAMPUS


















